<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boxedthrills</title>
	<atom:link href="http://www.boxedthrills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxedthrills.com</link>
	<description>The Crazies</description>
	<lastBuildDate>Thu, 16 Feb 2012 10:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20725</generator>
		<item>
		<title>What my dev browser setup looks like</title>
		<link>http://www.boxedthrills.com/2012/02/16/what-my-dev-browser-setup-looks-like/</link>
		<comments>http://www.boxedthrills.com/2012/02/16/what-my-dev-browser-setup-looks-like/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:30:35 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxedthrills.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-16-at-6.27.56-PM.png"><img class="aligncenter size-large wp-image-426" title="Screen Shot 2012-02-16 at 6.27.56 PM" src="http://www.boxedthrills.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-16-at-6.27.56-PM-1024x561.png" alt="" width="584" height="319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2012/02/16/what-my-dev-browser-setup-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds like a Chinese run western startup</title>
		<link>http://www.boxedthrills.com/2012/02/12/sounds-like-a-chinese-run-western-startup/</link>
		<comments>http://www.boxedthrills.com/2012/02/12/sounds-like-a-chinese-run-western-startup/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:54:41 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=421</guid>
		<description><![CDATA[Gone horribly wrong of course. Check this out - http://techcrunch.com/2012/02/11/airy-labs-big-cuts/ So basically they got some cash, the family moved in, they alienated themselves from the staff and built a pyramid style management hierarchy. They pushed hours, offered no compensation then it &#8230; <a href="http://www.boxedthrills.com/2012/02/12/sounds-like-a-chinese-run-western-startup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gone horribly wrong of course.</p>
<p>Check this out - <a rel="nofollow" href="http://techcrunch.com/2012/02/11/airy-labs-big-cuts/">http://techcrunch.com/2012/02/11/airy-labs-big-cuts/</a></p>
<p>So basically they got some cash, the family moved in, they alienated themselves from the staff and built a pyramid style management hierarchy. They pushed hours, offered no compensation then it sounded like his family bailed and he (Andrew) was left with the aftermath.</p>
<p>Nice.</p>
<p>Employees said:</p>
<blockquote><p>they are most disappointed to have given so much time and energy to the Airy Labs vision, when they’re now convinced the executives had no idea how to make that vision a reality, and no desire to recruit more experienced advisors</p></blockquote>
<p>Peace out <img src='http://www.boxedthrills.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2012/02/12/sounds-like-a-chinese-run-western-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://cronometer.com/</title>
		<link>http://www.boxedthrills.com/2011/11/26/httpcronometer-com/</link>
		<comments>http://www.boxedthrills.com/2011/11/26/httpcronometer-com/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:25:11 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=415</guid>
		<description><![CDATA[It&#8217;s a pretty cool website. Totally free web app too. For example, today this is what I have eaten today (lol 1 almond): And here&#8217;s what else it gives you: Now the first image is the most important because it &#8230; <a href="http://www.boxedthrills.com/2011/11/26/httpcronometer-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a pretty cool website. Totally free web app too.</p>
<p>For example, today this is what I have eaten today (lol 1 almond):</p>
<p><a href="http://www.boxedthrills.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-26-at-5.17.48-PM.png"><img class="aligncenter size-full wp-image-416" title="Screen Shot 2011-11-26 at 5.17.48 PM" src="http://www.boxedthrills.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-26-at-5.17.48-PM.png" alt="" width="845" height="588" /></a>And here&#8217;s what else it gives you:</p>
<p><a href="http://www.boxedthrills.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-26-at-5.17.57-PM.png"><img class="aligncenter size-full wp-image-417" title="Screen Shot 2011-11-26 at 5.17.57 PM" src="http://www.boxedthrills.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-26-at-5.17.57-PM.png" alt="" width="847" height="714" /></a>Now the first image is the most important because it contains graphs of what you should be eating based on a target when you signed up. So you enter your shit in and measure it out if you can be bothered and then adjust accordingly.</p>
<p>I don&#8217;t count calories, this does it for me. It just tells me in direct terms what I should be doing. Nice!</p>
<p>Of course, whats missing is the fact you might be running 20kms a day. So, you hit exericise and you punch in what you did today. e.g. The weather was shit today so I just walked and grabbed fruit and vegetables twice since I forgot my wallet.</p>
<p>Bam, 139.92 calories gone over 30 mins. Graphs adjust. Nice.</p>
<p>The best tool on the web for fitness you never knew about. Use it. Love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/11/26/httpcronometer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby names popularity</title>
		<link>http://www.boxedthrills.com/2011/11/13/baby-names-popularity/</link>
		<comments>http://www.boxedthrills.com/2011/11/13/baby-names-popularity/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:56:27 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=410</guid>
		<description><![CDATA[Interesting name trends&#8230; not sure how it works exactly but interesting Sauce here - double click on the graph to zoom out.]]></description>
			<content:encoded><![CDATA[<p>Interesting name trends&#8230; not sure how it works exactly but interesting <img src='http://www.boxedthrills.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a rel="nofollow" href="http://babynamegraphs.com/male/multipleNamesGraph?names%5B%5D=Ryan&amp;names%5B%5D=Glen&amp;names%5B%5D=Mark&amp;names%5B%5D=Doug&amp;names%5B%5D=Daniel&amp;names%5B%5D=Andrew&amp;names%5B%5D=Matthew">Sauce here</a> - double click on the graph to zoom out.</p>
<p><a href="http://www.boxedthrills.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-13-at-6.54.44-PM.png"><img class="aligncenter size-full wp-image-411" title="Baby name trends" src="http://www.boxedthrills.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-13-at-6.54.44-PM.png" alt="" width="781" height="539" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/11/13/baby-names-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoyed.</title>
		<link>http://www.boxedthrills.com/2011/11/13/annoyed/</link>
		<comments>http://www.boxedthrills.com/2011/11/13/annoyed/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:41:15 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=407</guid>
		<description><![CDATA[China. Internet. China.]]></description>
			<content:encoded><![CDATA[<p>China. Internet. China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/11/13/annoyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cake 2 &#8211; CakeMail</title>
		<link>http://www.boxedthrills.com/2011/11/06/cake-2-cakemail/</link>
		<comments>http://www.boxedthrills.com/2011/11/06/cake-2-cakemail/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:30:40 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=394</guid>
		<description><![CDATA[CakeMail replaces the previous EmailComponent. So now we do this instead. Don&#8217;t set your view variables using set() anymore, use -&#62;viewVars. Make sure you instantiate the class App::uses(&#8216;CakeEmail&#8217;, &#8216;Network/Email&#8217;); in the top of your class. It also works from anywhere, &#8230; <a href="http://www.boxedthrills.com/2011/11/06/cake-2-cakemail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CakeMail replaces the previous EmailComponent. So now we do this instead.</p>
<ul>
<li>Don&#8217;t set your view variables using set() anymore, use -&gt;viewVars.</li>
<li>Make sure you instantiate the class App::uses(&#8216;CakeEmail&#8217;, &#8216;Network/Email&#8217;); in the top of your class.</li>
<li>It also works from anywhere, and you can load helpers which is great.</li>
<li>More info <a rel="nofollow" title="CakeMail Cake 2.0" href="http://book.cakephp.org/2.0/en/core-utility-libraries/email.html">here</a>. I really like it <img src='http://www.boxedthrills.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
</ul>
<pre class="brush: php; title: ; notranslate">

$email = new CakeEmail();
$email-&gt;from(array(Configure::read('Site.email') =&gt; Configure::read('Site.title')))
-&gt;to((Configure::read('Config.debug')) ? Configure::read('Site.email') : $user['User']['email'])
-&gt;subject('[' . Configure::read('Site.title') . '] ' . __('Reset Password'))
-&gt;viewVars(array(
'user' =&gt; $user,
'activationKey' =&gt; $activationKey))
-&gt;template('forgot_password');

</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/11/06/cake-2-cakemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinidad Laguito Especial</title>
		<link>http://www.boxedthrills.com/2011/11/05/388/</link>
		<comments>http://www.boxedthrills.com/2011/11/05/388/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:06:01 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=388</guid>
		<description><![CDATA[Laguito No.1 Laguito No.1 38 x 192 (7.6&#8243;) Long Panetela &#8211; T Laguito No.1 Cigars: Handmade. Bands: Special &#8220;Trinidad&#8221; band (similar to band A, but narrower). Packaging: vBN25, vBN50, Cajon 100. Status: A 1969 release.  Discontinued 1997. History: Used as low-level &#8230; <a href="http://www.boxedthrills.com/2011/11/05/388/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>Laguito No.1</td>
<td>Laguito No.1</td>
<td>38 x 192 (7.6&#8243;)</td>
<td>Long Panetela &#8211; T</td>
</tr>
</tbody>
</table>
<div><a href="http://www.boxedthrills.com/wp-content/uploads/2011/11/Trinidad_Unnamed_cigar_full.jpeg"><img class="aligncenter size-full wp-image-389" title="Trinidad_Unnamed_cigar_full" src="http://www.boxedthrills.com/wp-content/uploads/2011/11/Trinidad_Unnamed_cigar_full.jpeg" alt="" width="576" height="47" /></a>Laguito No.1</div>
<div></div>
<table>
<tbody>
<tr>
<td>Cigars:</td>
<td>Handmade.</td>
</tr>
<tr>
<td>Bands:</td>
<td>Special &#8220;Trinidad&#8221; band (similar to band A, but narrower).</td>
</tr>
<tr>
<td>Packaging:</td>
<td>vBN25, vBN50, Cajon 100.</td>
</tr>
<tr>
<td>Status:</td>
<td>A 1969 release.  Discontinued 1997.</td>
</tr>
<tr>
<td>History:</td>
<td>Used as low-level diplomatic or VIP gifts. Never gifted by Castro as a Diplomatic gift. They have no official markings or certification.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/11/05/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dem goals</title>
		<link>http://www.boxedthrills.com/2011/11/04/dem-goals/</link>
		<comments>http://www.boxedthrills.com/2011/11/04/dem-goals/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:05:15 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=386</guid>
		<description><![CDATA[Men Your approximate daily caloric maintenance level is: 2866 calories (kcal) Your daily caloric goal in order to lose weight should be between: 1866 to 2366 calories (kcal) Your daily caloric goal in order to gain weight should be between: &#8230; <a href="http://www.boxedthrills.com/2011/11/04/dem-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="606" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="111" />
<col span="9" width="55" /> </colgroup>
<tbody>
<tr>
<td width="111" height="16">Men</td>
<td width="55"></td>
<td width="55"></td>
<td width="55"></td>
<td width="55"></td>
<td width="55"></td>
<td width="55"></td>
<td width="55"></td>
<td width="55"></td>
<td width="55"></td>
</tr>
<tr>
<td colspan="4" height="13">Your approximate daily caloric <span>maintenance</span><span> level is:</span></td>
<td></td>
<td></td>
<td align="right">2866</td>
<td colspan="2">calories (kcal)</td>
<td></td>
</tr>
<tr>
<td colspan="5" height="13">Your daily caloric goal in order to <span>lose</span><span> weight should be between:</span></td>
<td></td>
<td align="right">1866</td>
<td>to</td>
<td align="right">2366</td>
<td>calories (kcal)</td>
</tr>
<tr>
<td colspan="5" height="13">Your daily caloric goal in order to <span>gain</span><span> weight should be between:</span></td>
<td></td>
<td align="right">3116</td>
<td>to</td>
<td align="right">3366</td>
<td>calories (kcal)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/11/04/dem-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously, HP?</title>
		<link>http://www.boxedthrills.com/2011/10/28/seriously-hp/</link>
		<comments>http://www.boxedthrills.com/2011/10/28/seriously-hp/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:15:24 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption aligncenter" style="width: 632px"><a href="http://www.boxedthrills.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-28-at-8.13.35-PM.png"><img class="size-full wp-image-382" title="HP Printer drivers." src="http://www.boxedthrills.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-28-at-8.13.35-PM.png" alt="" width="622" height="259" /></a><p class="wp-caption-text">Are you serious?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/10/28/seriously-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for humans</title>
		<link>http://www.boxedthrills.com/2011/10/15/websites-for-humans/</link>
		<comments>http://www.boxedthrills.com/2011/10/15/websites-for-humans/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:18:42 +0000</pubDate>
		<dc:creator>ryansnowden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boxedthrills.com/?p=375</guid>
		<description><![CDATA[Well what is it.. is it websites or is it material..  results for humans? The form factor of it all&#8230; Solutions for humans? The human things.]]></description>
			<content:encoded><![CDATA[<p>Well what is it.. is it websites or is it material..  results for humans? The form factor of it all&#8230; <strong>Solutions for humans</strong>?</p>
<p>The human things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxedthrills.com/2011/10/15/websites-for-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

